Data model - description of data: Difference between revisions

Jump to navigation Jump to search
Line 32: Line 32:
[[Item:Q88|'''Caria:''']] [[Item:Q64|''Steinepigramme'' I]] 01-02; [[Item:Q429|''I.Didyma'']]; [[Item:Q430|''I.Stratonikeia'' (''IGSK'' 21-22)]], [[Item:Q431|''I.Tralleis'' (''IGSK'' 36,1)]]; [[Item:Q433|''MAMA'' VI]]; [[Item:Q434|''Milet'' VI.1]]; [[Item:Q396|Robert, ''Carie'']]. <br>
[[Item:Q88|'''Caria:''']] [[Item:Q64|''Steinepigramme'' I]] 01-02; [[Item:Q429|''I.Didyma'']]; [[Item:Q430|''I.Stratonikeia'' (''IGSK'' 21-22)]], [[Item:Q431|''I.Tralleis'' (''IGSK'' 36,1)]]; [[Item:Q433|''MAMA'' VI]]; [[Item:Q434|''Milet'' VI.1]]; [[Item:Q396|Robert, ''Carie'']]. <br>
''Southern coast'' <br>
''Southern coast'' <br>
[[Item:Q200|'''Lycia:''']] [[Item:Q81|''Steinepigramme'' IV]] 17; IGSK 48, 60; ''TAM'' II; [[Item:Q438|Bean, ''Northern Lycia'']].<br>
[[Item:Q200|'''Lycia:''']] [[Item:Q81|''Steinepigramme'' IV]] 17; ''I.Arykanda'' (''IGSK'' 48); ''I.Kibyra'' (''IGSK'' 60); ''TAM'' II; [[Item:Q438|Bean, ''Northern Lycia'']].<br>
[[Item:Q89|'''Pisida:''']] [[Item:Q80|''Steinepigramme'' III]] 16/61, IV 18/01-18/11; ''I.Selge'' (''IGSK'' 37), ''I.Pisidia Central'' (''IGSK'' 57); ''TAM'' III,1. <br>
[[Item:Q89|'''Pisida:''']] [[Item:Q80|''Steinepigramme'' III]] 16/61, IV 18/01-18/11; ''I.Selge'' (''IGSK'' 37), ''I.Pisidia Central'' (''IGSK'' 57); ''TAM'' III,1. <br>
[[Item:Q202|'''Pamphylia:''']] [[Item:Q81|''Steinepigramme'' IV]] 18/12-18/20; ''I.Perge'' (''IGSK'' 45, 61). <br>
[[Item:Q202|'''Pamphylia:''']] [[Item:Q81|''Steinepigramme'' IV]] 18/12-18/20; ''I.Perge'' (''IGSK'' 45, 61). <br>

Navigation menu