Introduction: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 23: Line 23:
| Creta et [[Item:Q8|Cyrene]] || '''A''' = 42 <br /> '''B''' = 4 <br /> tot.: 46 ||  [https://igcyr2.unibo.it/en/ Greek Verse Inscriptions of Cyrenaica. Second edition], ''I.Cret.''  
| Creta et [[Item:Q8|Cyrene]] || '''A''' = 42 <br /> '''B''' = 4 <br /> tot.: 46 ||  [https://igcyr2.unibo.it/en/ Greek Verse Inscriptions of Cyrenaica. Second edition], ''I.Cret.''  
|-
|-
| North Africa (Africa Proconsularis, Numidia, Muretania) || '''A''' = 5 <br /> '''B''' = 7 <br /> tot.: 12 || [https://irt2021.inslib.kcl.ac.uk/en/ ''IRT'']
| Africa Proconsularis, Numidia, Muretania || '''A''' = 5 <br /> '''B''' = 7 <br /> tot.: 12 || [https://irt2021.inslib.kcl.ac.uk/en/ ''IRT'']
|-
|-
| Achaia (Greece, Aegean/Ionian Islands), Macedonia/Epirus, Thrace || '''A''' = 264 <br /> '''B''' = 228 <br /> tot.: 492 || [http://telota.bbaw.de/ig/ ''IG''] II,2, II/III2, II/III³, III, IV, IV2,1, V,1, V,2, VII, IX,1, IX,12, IX,2, X,2,1, X,2,2 XI,2,1, XI,2,2, XI,4, XII,1-9, XII Suppl., ''I.Beroia'', ''IGBulg'', ''Corinth'' VIII, ''I.Eleusis'', ''I.Thespies'', ''I.Vallée Enipeus'', ''I.Ano Maked.'', ''I.Thrake Aeg.'', ''I.Perinthos'', ''IGSK'' 58, ''I.Ano Maked.'', ''I.Thrake Aeg.'', ''I.Perinthos'', ''I.Rhénée''
| Achaia (Greece, Aegean/Ionian Islands), Macedonia/Epirus, Thrace || '''A''' = 264 <br /> '''B''' = 228 <br /> tot.: 492 || [http://telota.bbaw.de/ig/ ''IG''] II,2, II/III2, II/III³, III, IV, IV2,1, V,1, V,2, VII, IX,1, IX,12, IX,2, X,2,1, X,2,2 XI,2,1, XI,2,2, XI,4, XII,1-9, XII Suppl., ''I.Beroia'', ''IGBulg'', ''Corinth'' VIII, ''I.Eleusis'', ''I.Thespies'', ''I.Vallée Enipeus'', ''I.Ano Maked.'', ''I.Thrake Aeg.'', ''I.Perinthos'', ''IGSK'' 58, ''I.Ano Maked.'', ''I.Thrake Aeg.'', ''I.Perinthos'', ''I.Rhénée''

Navigation menu