Main Page: Difference between revisions

Jump to navigation Jump to search
21,617 bytes removed ,  6 months ago
(Data model section)
(Scorporo Introduction e Data model)
Tag: Replaced
Line 1: Line 1:
{{:Introduction}}


 
{{:Data model}}
= Introduction =
A rich production of epigraphic poetry written in Greek flourished in the territories of the Greco-Roman world during the Imperial age (late 1st century BC-3rd century AD). A ''corpus'' of about two-thousand Greek metrical inscriptions exhibits significant diversity in the geographical, socio-historical, archaeological contexts, and the literary aspects. Indeed, a wide range of poetic forms is written and enjoyed by authors, clients, and recipients from various socio-cultural backgrounds.
 
There is currently no repository that allows for easy collection of data on the inscriptions from the corpus. The inscriptions are indeed scattered across various editions, which are often incomplete due to the discovery of new inscriptions following publication.
The aim of the database is to gather the Greek metrical inscriptions from the Imperial Age into a single collection, providing the following data: the geographic provenance, the edition(s), the dating, the type of inscription (/literary genre), the clients and recipients, the author (when known), the type of meter, the length of the text, the epigraphic support (with references to the images), the layout (in relation to the metrical structure), external links to the other epigraphy related websites.
The database will enable the collection of the entire corpus of the Greek metrical inscriptions from the Imperial age. It will be possible to expand the corpus at any time, whether new inscriptions are discovered or new editions of already known inscriptions are published.
By including external links, a network of digital resources will be created. In this way, it will be easier to have access to the production of Greek epigraphic poetry from the Imperial age, in its various literary forms, and diverse geographical, archaeological, and socio-historical contexts.
 
The project has been initiated by [https://unipi.academia.edu/PietroOrtimini Pietro Ortimini] ([https://www.unipi.it/ University of Pisa]) and currently revolves around the data he has collected within the scope of his doctoral thesis on the literary forms and metrics of the Greek metrical inscriptions from the Imperial Age ([[Item:Q62|late first century BC]]-[[Item:Q64|third century AD]]).
As a future perspective, it would be desirable to expand the database to include the Greek metrical inscriptions from the [https://en.wikipedia.org/wiki/Archaic%20Greece Archaic] and [https://en.wikipedia.org/wiki/Classical%20Greece Classical] Period, [https://en.wikipedia.org/wiki/Hellenistic_period Hellenistic Period] and [https://en.wikipedia.org/wiki/Late_antiquity Late Antiquity].
 
== The ''corpus'': an overview ==
 
{| class="wikitable"
! Geographic provenance !! Inscriptions  <ref> The inscriptions are divided into two groups, A and B, based on greater or lesser certainty in dating to the Imperial period (see 3. Dating). </ref> !! Main epigraphic editions, ''corpora'', and image repositories <ref> Abbreviations according to [https://scholarlyeditions.brill.com/sego/abbreviations/ ''SEG''] </ref>
|-
| Anatolian Peninsula (Provinciae Asiae, Bithyniae et Ponti, Galatiae et Cappadociae, Ciliciae) || '''A''' = 686 <br /> '''B''' = 404 <br /> tot.: 1090 || ''Steinepigramme'' I, II, III/13-16, IV/17-19, Staab 2018, Merisio 2024, ''I.Cilicie'', ''I.Milet'', ''IGSK'', ''MAMA'', ''Steinepigramme'' (ibid.), ''TAM/ETAM'', Pfuhl/Möbius, ''Ostgr. Grabreliefs'', ''I.Milet'', ''I.Pergamon'', ''I.Pergamon Asklepieion'', ''Studia Pontica'' III, ''I.Sardis'', ''Milet'' VI.1-3, Robert, ''Carie'', Bean/Mitford, ''Rough Cilicia'', Dömer 1941, ''I.British Mus.'', Marek/Adak 2016, Marek 2003, Ramsay, ''Phrygia'', ''I.North Galatia'', Stauber 2022
|-
| Near East (Armenia, Mesopotamia, Media, Syria, Iudaea, Arabia, Cyprus) || '''A''' = 69 <br /> '''B''' = 45 <br /> tot.: 114 || ''Steinepigramme'' III/12, IV/20-22, [https://igls.mom.fr/ ''IGLS''], ''CIIP''
|-
| [[Item:Q43|Egypt]] || '''A''' = 135 <br /> '''B''' = 24 <br /> tot.: 159 || ''[https://www.persee.fr/doc/ista%200000-0000%201969%20mon%2098%201 I. Egypte métriques]'', [https://archive.org/details/lesinscriptionsg0002bern ''I.Philae''], [https://www.google.com/search?q=les+inscriptions+grecques+et+latines+du+colosse+de+memnon&rlz=1C1CHZN_en__1085__1085&oq=les+inscriptions+grecques+et+latine&gs_lcrp=EgZjaHJvbWUqBggCECMYJzIGCAAQRRg5MgYIARBFGEAyBggCECMYJzIICAMQABgWGB4yCAgEEAAYFhgeMgoIBRAAGIAEG ''I.Colosse Memnon'']
|-
| Creta et [[Item:Q8|Cyrene]] || '''A''' = 42 <br /> '''B''' = 4 <br /> tot.: 46 ||  [https://igcyr2.unibo.it/en/ Greek Verse Inscriptions of Cyrenaica. Second edition], ''I.Cret.''
|-
| North Africa (Africa Proconsularis, Numidia, Muretania) || '''A''' = 5 <br /> '''B''' = 7 <br /> tot.: 12 || [https://irt2021.inslib.kcl.ac.uk/en/ ''IRT'']
|-
| Achaia (Greece, Aegean/Ionian Islands), Macedonia/Epirus, Thrace || '''A''' = 264 <br /> '''B''' = 228 <br /> tot.: 492 || [http://telota.bbaw.de/ig/ ''IG''] II,2, II/III2, II/III³, III, IV, IV2,1, V,1, V,2, VII, IX,1, IX,12, IX,2, X,2,1, X,2,2 XI,2,1, XI,2,2, XI,4, XII,1-9, XII Suppl., ''I.Beroia'', ''IGBulg'', ''Corinth'' VIII, ''I.Eleusis'', ''I.Thespies'', ''I.Vallée Enipeus'', ''I.Ano Maked.'', ''I.Thrake Aeg.'', ''I.Perinthos'', ''IGSK'' 58, ''I.Ano Maked.'', ''I.Thrake Aeg.'', ''I.Perinthos'', ''I.Rhénée''
|-
| Italy (''Regiones'' I-XI), ''Roma'', ''Sicilia'', ''Sardinia et Corsica'' || '''A''' = 85 <br /> '''B''' = 167 <br /> tot.: 252 || ''IG'' XIV, ''IGUR'', ''I.Aquileia'', ''IG Locri'', ''I.Messina'', ''IG Napoli'', ''IG Porto'', ''IG Puglia'', ''IG Ravenna'', ''IGLMPalermo'', ''IG Reggio Calabria'', ''IG Velia'', ''I.Mus. Catania''
|-
| Western Europe (Britannia, Gallia, [[Item:Q46|Germania]], Hispania) || '''A''' = 15 <br /> '''B''' = 5 <br /> tot.: 20 || ''IG'' XIV, ''IG'' France, [https://latinnow.eu/ LatinNow],  [https://romaninscriptionsofbritain.org/ RIB]
|-
| Eastern Europe (Raetia, Noricum, Pannonia, Dalmatia, Dacia, Moesia, Cimmerian Bosporus) || '''A''' = 15 <br /> '''B''' = 33 <br /> tot.: 48 || ''IGBulg'', ''I.Histria'', ''IG Dacia'', ''I.Chr. România'', ''I.Mésie Sup.'', ''IG Pannonia³'', [https://telamon.uni-sofia.bg/en/ Telamon] 
|-
| '''Non-geographic ''corpora''''' || Cougny 1890; Kaibel, ''Epigrammata''; Peek, ''GVI'', Hunter 2022, [https://www.jstor.org/journal/anneepig ''AE''], [https://www.revue-des-etudes-grecques.com/bulletin-epigraphique ''BE''], [https://scholarlyeditions.brill.com/sego/ ''SEG''],
[https://cil.bbaw.de/ ''CIL''], [https://www.csad.ox.ac.uk/squeeze-collection-0 The Squeeze Collection - CSAD],
[https://www.e-stampages.eu/s/e-stampages/page/accueil E-stampages], [https://mizar.unive.it/venicesqueeze/public/frontend/index Venice Squeeze Project], [https://lupa.at/ Ubi Erat Lupa], [http://laststatues.classics.ox.ac.uk/ Last Statues of Antiquity (LSA)]
 
|}
 
= Data model =
== Geographic provenance ([[Property:P4|P4]], [[Property:P16|P16]]) ==
 
<gallery>
[https://upload.wikimedia.org/wikipedia/commons/e/e7/RomanEmpire_117.svg Example.jpg|Caption1]
</gallery>
 
== Dating ([[Property:P5|P5]]) ==
The period under consideration ranges from the [[Item:Q62|'''late first century BC''']] to the [[Item:Q63|'''early fourth century AD''']]. The span of centuries is bounded by the [https://en.wikipedia.org/wiki/Constitutional_reforms_of_Augustus '''reforms of Augustus'''] and '''the reforms of [https://en.wikipedia.org/wiki/Diocletian Diocletian] and [https://en.wikipedia.org/wiki/Constantine_the_Great Constantine]'''.
 
The following types of dating are distinguished:
 
# Inscriptions dated to '''a specific year''' or within '''a span of years less than a century'''.
# Inscriptions dated by '''centuries'''.
# Inscriptions dated to the '''Imperial Period ([[Item:Q66|first]]-[[Item:Q64|third]] century AD)''', contrasting with the Hellenistic Period (third-first century BC) and the Late Antique Period (fourth-seventh century AD).
# Inscriptions dated between '''the end of the [https://en.wikipedia.org/wiki/Hellenistic_period Hellenistic Period] ([[Item:Q62|late first century BC]])''' and '''the beginning of the Imperial Period ([[Item:Q66|first century AD]])''', or between '''the end of the Imperial Period (late third century AD)''' and '''the beginning of [https://en.wikipedia.org/wiki/Late_antiquity Late Antiquity] (fourth century AD)'''.
# Inscriptions with '''uncertain dating''' between the Hellenistic Period and the Imperial Period or between the Imperial Period and [https://en.wikipedia.org/wiki/Late_antiquity Late Antiquity].
# Inscriptions dated with '''generic terms''' like ''Kaiserzeit'', ''Römische Zeit'', ''aetatis imperialis'', ''Imperial Age'', ''époque imperiale'', ''età imperiale'', etc., without distinguishing between the Imperial Period and [https://en.wikipedia.org/wiki/Late_antiquity Late Antiquity].
# '''Undated''' inscriptions.
 
Based on these types of dating, inscriptions are divided into two groups:
* '''A''' : Inscriptions falling under '''types 1-4''', dateable  to the Imperial Age with a reasonable margin of certainty.
* '''B''' : Inscriptions falling under '''types 5-6''', assignable to the Imperial era with a low margin of certainty.
* '''C''': undated inscriptions ('''type 7''')
 
== Editions / ''corpora'' ([[Property:P7|P7]]) ==
 
== Types of inscriptions ([[Property:P6|P6]]) ==
 
* [[Item:Q10|epitaphs]]
* [[Item:Q60|honorific inscriptions]], celebrative inscriptions 
* [[Item:Q49|dedications]], prayers, hymns, ''proskynemata''  (Egypt)
* [[Item:Q6|oracles]]
* ritual inscriptions, informative/didactic inscriptions
* exhortatory inscriptions, curses, riddles
 
{| class="wikitable"
! style="text-align:justify;" | Geographic provenance !! style="text-align:justify ;" | Epitaphs !! style="text-align:justify;" | Honorific <br />  celebrative inscriptions !! style="text-align:justify;" | Dedications <br /> Prayers <br />  Hymns !! style="text-align:justify;" | Oracles !! style="text-align:justify;" | Ritual inscriptions <br />  informative/ <br /> didactic inscriptions !! style="text-align:justify;" | exhortatory inscriptions <br /> curses <br />  riddles !! style="text-align:justify ;" | ''Proskynemata''
|-
| Anatolian Peninsula <br /> (Provinciae Asiae, <br />  Bithyniae et Ponti, <br />  Galatiae et Cappadociae, <br /> Ciliciae) || '''A''' = 508 (74%) <br /> '''B''' = 343 (85%) <br /> tot.: 851 (78%)  || '''A''' = 76 (11%) <br /> '''B''' = 26 (6%) <br /> tot.: 102 (9%)  || '''A''' = 52 (8%) <br /> '''B''' = 22 (5%) <br /> tot.: 74 (7%)  || '''A''' = 32 (5%) <br /> '''B''' = 2 (0,5%) <br /> tot.: (3%) || '''A''' = 9 (1%) <br /> '''B''' = 2 (0,5%) <br /> tot.: 11 (1%)  || '''A''' = 4 (1%) <br /> '''B''' = / <br /> tot.: 4 (1%) || / 
|-
| Near East <br /> (Armenia, Mesopotamia, <br /> Media,  Syria, <br /> Iudaea, Arabia, Cyprus)  || '''A''' = 52 (71%) <br /> '''B''' = 39 (89%) <br /> tot.: 91 (80%) || '''A''' = 8 (12%) <br /> '''B''' = 4 (9%) <br /> tot.: 12 (11%) || '''A''' = 9 (13%) <br /> '''B''' = 2 (4%) <br /> tot.: 11 (10%) || /  || / ||  / || /
|-
| Egypt || '''A''' = 55 (40%)  <br />  '''B''' = 14 (58%)  <br />  tot.: 69 (43%) || '''A''' = 2 (2%)  <br />  '''B''' = / <br /> tot.: 2 (2%) || '''A''' = 13 (10%)  <br />  '''B''' = /  <br /> tot.: 13 (10%) || / || '''A''' = 1 (1%) <br />  '''B''' = / <br />  tot.: 1 (1%)  || / || '''A''' = 62 (46%) <br /> '''B'''  = 10 (7%) / <br />  tot.: 72 (46%)
|-
| Creta et Cyrene  || '''A''' = 26 (41%) <br />  '''B''' = 4 (100%) <br /> tot.: 30 (65%)  || '''A''' = 9 (21%)  '''B''' = /  <br /> tot.: 9 (21%) || '''A''' = 6 (14%)  <br /> '''B''' = / <br /> tot.: 6 (14%) || /  || '''A''' = 1 (2%)  <br /> '''B''' = / <br /> tot.: 1 (2%) || / || /
|-
| North Africa <br /> (Africa Proconsularis, <br />  Numidia, Muretania)  || '''A''' = 3 (60%) <br />  '''B''' = 7 (100%) <br /> tot.: 10 (83%) || / || A = 2 (40%) <br />  B = / <br /> tot.: 2 (17%)  || / || / || / || /
|-
| Achaia <br /> (Greece, Aegean/Ionian Islands, <br /> Macedonia/Epirus, Thrace) || '''A''' = 193 (73%) <br /> '''B''' = 221 (96%) <br /> tot.: 414 (84%) || '''A''' = 43 (16%) <br /> '''B''' = 4 (2%) <br /> tot.: 47 (10%) || '''A''' = 27 (10%) <br /> '''B''' = 3 (1%) <br /> tot.: 30 (6%) || / || '''A''' = 1 (0,4%) <br />  '''B''' = / <br /> tot.: 1 (0,4%) || / || /   
|-
| Italy (''Regiones'' I-XI), ''Roma'', <br />  ''Sicilia'', ''Sardinia et Corsica'' || '''A''' = 62 (73%) <br />  '''B''' = 167 (100%) <br /> tot.: 229 (90%) || '''A''' = 5 (6%) <br />  '''B'''= / <br /> tot.: 5 (6%) || '''A''' = 15 (18%) <br /> '''B''' = / <br /> tot.: 15 (18%) || / || '''A''' = 2 (2%) <br />  '''B''' = / <br /> tot.: 2 (2%) || '''A''' = 1 (1%) <br />  '''B''' = / <br /> tot.: 1 (1%) || /
|-
| Western Europe <br /> (Britannia, Gallia, <br />  Germania, Hispania) || '''A''' = 12 (73%) <br />  '''B''' =  4 (80%) <br /> tot.: 16 (80%)  || / || '''A''' = 2 (13%) <br /> '''B'''= 1 (20%) <br /> tot.: 3 (20%) || /  || '''A''' = 1 (7%)  <br />  '''B'''= / <br /> tot.: 1 (7%)  || / || /
|- 
| Eastern Europe <br /> (Raetia, Noricum, <br /> Pannonia, Dalmatia, <br />  Dacia, Moesia, <br /> Cimmerian Bosporus) || '''A''' = 15 (100%) <br /> '''B''' = 33 (100%) <br /> '''B:''' 48 (tot.: 100%)  || /  || /  || /  || /  || / || /
 
|}
 
== Clients and recipients ==
== Authors ==
== Meters ([[Property:P7|P7]]) ==
* [[Item:Q24|hexameters]] kata stichon
* [[Item:Q11|elegiac couplets]]
* iambic meters kata stichon
** iambic trimeters
** choliambics
* [[Item:Q70|catalectic trochaic tetrameters]]
* pentameters kata stichon
* sotadeans
* mixed meters
** hexameters + pentameters
** hexameters + iambic meters
** hexameters + pentameters + iambic meters
** hexameters + trochaic tetrameters
 
{| class="wikitable"
! Geographic provenance !!  !! !!  !! !! !!
|-
| Anatolian Peninsula (Provinciae Asiae, Bithyniae et Ponti, Galatiae et Cappadociae, Ciliciae) || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = % 
|-
| Near East (Armenia, Mesopotamia, Media, Syria, Iudaea, Arabia, Cipro)  || A = %, B = % || A = % , B = % || A = %, B = % || A = % , B = %  || A = % , B = % || A = % , B = % 
|-
| Egypt || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %
|-
| Creta et Cyrene  || A = % , B = %  || A = % , B = %  || A = % , B = % || A = % , B = %  || A = % , B = %  || A = % , B = %
|-
| North Africa (Africa Proconsularis, Numidia, Muretania)  || A = % , B = % || A = % , B = %  || A = % , B = %  || A = % , B = % || A = % , B = %  || A = % , B = %
|-
| Achaia (Greece, Aegean/Ionian Islands, Macedonia/Epirus, Thrace) || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %   
|-
| Italy (''Regiones'' I-XI), ''Roma'', ''Sicilia'', ''Sardinia et Corsica'' || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %
|-
| Western Europe (Britannia, Gallia, Germania, Hispania) || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %
|- 
| Eastern Europe (Raetia, Noricum, Pannonia, Dalmatia, Dacia, Moesia, Cimmerian Bosporus) || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = % 
 
|}
 
== Length of the texts ([[Property:P19|P19]]) ==
 
== Epigraphic supports ([[Property:P10|P10]]) - images ([[Property:P11|P11]], [[Property:P12|P12]]) ==
 
== Layout [[Property:P15|(P15)]] ==
'''Layout-typologies''':
# '''[[Item:Q27|A.1]] Layout typologies not based on metrical structure'''
#: A.1a The layout is not based on the metrical structure and no attention is paid to word endings (''e.g.'' [[Item:Q22|''GVCyr''008]])
#: A.1b The layout is not based on the metrical structure and attention is paid to word endings / certain parts of the text are highlighted (''e.g.'' [[Item:Q29|''GVCyr''051]])
# '''A.2 Layout typologies based on the metrical structure'''
#: [[Item:Q32|A.2a]] 1 line = 1 verse (''e.g.'' [[Item:Q14|''I.Egypte métriques'' 26]])
#:: ''eisthesis'' of pentameters (''e.g.'' [[Item:Q34|''I.Egypte métriques'' 68]]) / ''vacat'' at the central caesura (''e.g.'' ''IG'' IV²,1 436 )
#: [[Item:Q40|A.2b]] Verses written as prose, with ''vacat'' and/or signs (e.g. ''colon'', ''dicolon'', ''hedera'', ''diple''), which indicate the end of the verse (''e.g.'' [[Item:Q44|''IG'' XIV 2564]])
#: A.2c Verses arranged on multiple (two/three) lines
#:: [[Item:Q51|A.2c.1]] Verses arranged on two/three lines without ''eisthesis'' of the second/third line, with ''vacat'' and/or sign to indicate the end of the verse (''e.g.'' ''IG'' IX 1², 4, 1498 )
#:: [[Item:Q52|A.2c.2]] Verses arranged on two/three lines with ''eisthesis'' of the second/third line and possibly ''vacat'' and/or sign to indicate the end of the verse (''e.g.'' ''IGUR'' III 1163,  [[Item:Q56|''I.Mus. Catania'' 24]])
#:: [[Item:Q53|A.2.c.3]] Mixed layout-typologies A.2.c.1-A.2.c.4 (''e.g.'' ''IG'' IX 1², 4, 1497)
#:: [[Item:Q54|A.2c.1-3]] Verse division based on the ''caesuras'' (this subcategory includes inscriptions that exhibit verse division based on '''''caesuras''''' '''in at least 50% of the verses''', ''e.g.'' ''I.Egypte métriques'' 49,  ''Steinepigramme'' 06/02/20, [[Item:Q67|Peek, ''GVI'' 588]])
#: '''[[Item:Q55|A.3]] Mixed layout-typologies A.1-A.2a-c.1-3''' (''e.g.'' ''IGUR'' III 1272)
 
{| class="wikitable"
! style="text-align:justify;" | Geographic provenance !! ! style="text-align:justify;" | A.1 !! ! style="text-align:justify;" | A.2a !! ! style="text-align:justify;" | A.2b !! ! style="text-align:justify;" | A.2c.1-3 !! ! style="text-align:justify;" | A.3 !! ! style="text-align:justify;" | A.2c 1-3 (/A.3) <br /> (% on tot. of A.2c 1-4/A.3)
|-
| Anatolian Peninsula (Provinciae Asiae, Bithyniae et Ponti, <br /> Galatiae et Cappadociae, Ciliciae) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-
| Near East (Armenia, Mesopotamia, Media, <br /> Syria, Iudaea, Arabia, Cipro) [tot.: 57]  || '''A''' = 15 (26%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 27 (47%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 3 (5%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 11 (19%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 1 (2%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 6 (50%) <br />  '''B''' = (%) <br /> tot.: (%)
|-
| Egypt [tot. A: 122] || '''A''' = 28 (23%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 77 (63%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 1 (1%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 11 (9%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 5 (4%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 7 (44%) <br />  '''B''' = (%) <br /> tot.: (%)
|-
| Creta et Cyrene [tot. A: 35]  || '''A''' = 15 (43%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 14 (40%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 3 (8%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 2 (6%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = / <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 1 (50%) <br />  '''B''' = (%) <br /> tot.: (%)
|-
| North Africa (Africa Proconsularis, <br /> Numidia, Muretania) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-
| Achaia (Greece, Aegean/Ionian Islands, <br /> Macedonia/Epirus, Thrace) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-
| Italy (''Regiones'' I-XI), ''Roma'', <br /> ''Sicilia'', ''Sardinia et Corsica'' || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-
| Western Europe (Britannia, Gallia, <br /> Germania, Hispania) [tot.: 13] || '''A''' = 4 (31%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 4 (31%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 4 (31%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = 1 (8%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = / <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = / <br />  '''B''' = (%) <br /> tot.: (%)
|- 
| Eastern Europe (Raetia, Noricum, Pannonia, <br /> Dalmatia, Dacia, Moesia, Cimmerian Bosporus) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
 
|}


{{:Queries}}
{{:Queries}}
Line 188: Line 8:


{{:Bibliography}}
{{:Bibliography}}
= References =
<references />

Navigation menu