Main Page: Difference between revisions

Jump to navigation Jump to search
Line 146: Line 146:


= Layout [[Property:P15|(P15)]] =
= Layout [[Property:P15|(P15)]] =
# '''[[Item:Q27|A.1]] The ''layout'' does not follow the metrical structure'''  
'''layout-typologies'''
# '''[[Item:Q27|A.1]] The layout does not follow the metrical structure'''  
#: A.1a The ''layout'' does not follow the metrical structure and no attention is paid to word endings (''e.g.'' [[Item:Q22|''GVCyr''008]])
#: A.1a The ''layout'' does not follow the metrical structure and no attention is paid to word endings (''e.g.'' [[Item:Q22|''GVCyr''008]])
#: A.1b  The ''layout'' does not follow the metrical structure and attention is paid to word endings / certain parts of the text are highlighted (''e.g.'' [[Item:Q29|''GVCyr''051]])
#: A.1b  The ''layout'' does not follow the metrical structure and attention is paid to word endings / certain parts of the text are highlighted (''e.g.'' [[Item:Q29|''GVCyr''051]])
# '''A.2 The ''layout'' follows the metrical structure'''  
# '''A.2 The layout follows the metrical structure'''  
#: [[Item:Q32|A.2a]] 1 line = 1 verse (''e.g.'' [[Item:Q14|''I.Egypte métriques'' 26]])
#: [[Item:Q32|A.2a]] 1 line = 1 verse (''e.g.'' [[Item:Q14|''I.Egypte métriques'' 26]])
#:: ''eisthesis'' of pentameters (''e.g.'' [[Item:Q34|''I.Egypte métriques'' 68]]) / ''vacat'' at the central caesura (''e.g.'' ''IG'' IV²,1 436 )
#:: ''eisthesis'' of pentameters (''e.g.'' [[Item:Q34|''I.Egypte métriques'' 68]]) / ''vacat'' at the central caesura (''e.g.'' ''IG'' IV²,1 436 )
Line 156: Line 157:
#:: [[Item:Q51|A.2c.1]] Verses arranged on two/three lines without ''eisthesis'' of the second/third line, with ''vacat'' and/or sign to indicate the end of the verse (''e.g.'' ''IG'' IX 1², 4, 1498 )
#:: [[Item:Q51|A.2c.1]] Verses arranged on two/three lines without ''eisthesis'' of the second/third line, with ''vacat'' and/or sign to indicate the end of the verse (''e.g.'' ''IG'' IX 1², 4, 1498 )
#:: [[Item:Q52|A.2c.2]] Verses arranged on two/three lines with ''eisthesis'' of the second/third line and possibly ''vacat'' and/or sign to indicate the end of the verse (''e.g.'' ''IGUR'' III 1163,  [[Item:Q56|''I.Mus. Catania'' 24]])
#:: [[Item:Q52|A.2c.2]] Verses arranged on two/three lines with ''eisthesis'' of the second/third line and possibly ''vacat'' and/or sign to indicate the end of the verse (''e.g.'' ''IGUR'' III 1163,  [[Item:Q56|''I.Mus. Catania'' 24]])
#:: [[Item:Q53|A.2.c.3]] Mixed ''layout'' types A.2.c.1-A.2.c.4 (''e.g.'' ''IG'' IX 1², 4, 1497)
#:: [[Item:Q53|A.2.c.3]] Mixed layout-typologies A.2.c.1-A.2.c.4 (''e.g.'' ''IG'' IX 1², 4, 1497)
#:: [[Item:Q54|A.2c.1-3]] Verse division based on the ''caesurae'' (this subcategory includes inscriptions that exhibit verse division based on caesuras '''in at least 50% of the verses''', ''e.g.'' ''I.Egypte métriques'' 49,  ''Steinepigramme'' 06/02/20, [[Item:Q67|Peek, ''GVI'' 588]])
#:: [[Item:Q54|A.2c.1-3]] Verse division based on the ''caesurae'' (this subcategory includes inscriptions that exhibit verse division based on caesuras '''in at least 50% of the verses''', ''e.g.'' ''I.Egypte métriques'' 49,  ''Steinepigramme'' 06/02/20, [[Item:Q67|Peek, ''GVI'' 588]])
#: '''[[Item:Q55|A.3]] Mixed ''layout'' types A.1-A.2a-c.1-3''' (''e.g.'' ''IGUR'' III 1272)
#: '''[[Item:Q55|A.3]] Mixed layout-typologies A.1-A.2a-c.1-3''' (''e.g.'' ''IGUR'' III 1272)


{| class="wikitable"
{| class="wikitable"

Navigation menu