Main Page: Difference between revisions

Jump to navigation Jump to search
2,116 bytes added ,  6 months ago
Line 163: Line 163:
! Geographic provenance !! A.1 !! A.2a !! A.2b !! A.2c.1-3 !! A.3 !! (A.2c 1-5/A.3 % sul tot. di A.2c 1-4/A.3)
! Geographic provenance !! A.1 !! A.2a !! A.2b !! A.2c.1-3 !! A.3 !! (A.2c 1-5/A.3 % sul tot. di A.2c 1-4/A.3)
|-
|-
| Anatolian Peninsula (Provinciae Asiae, Bithyniae et Ponti, Galatiae et Cappadociae, Ciliciae) || A = % , B = % || A = % , B = %  || A = % , B = % || A = % , B = % || A = % , B = %  || A = % , B = %
| Anatolian Peninsula (Provinciae Asiae, Bithyniae et Ponti, Galatiae et Cappadociae, Ciliciae) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%|| '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%|| '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-  
|-  
| Near East (Armenia, Mesopotamia, Media, Syria, Iudaea, Arabia, Cipro)  || A = %, B = % || A = % , B = % || A = %, B = % || A = % , B = % || A = % , B = % || A = % , B = %  
| Near East (Armenia, Mesopotamia, Media, Syria, Iudaea, Arabia, Cipro)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%|| '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-  
|-  
| Egypt || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = % || A = % , B = %  || A = % , B = %  
| Egypt || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-  
|-  
| Creta et Cyrene  || A = % , B = %  || A = % , B = %  || A = % , B = % || A = % , B = % || A = % , B = %  || A = % , B = %  
| Creta et Cyrene  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%|| '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-
|-
| North Africa (Africa Proconsularis, Numidia, Muretania) || A = % , B = % || A = % , B = %  || A = % , B = %  || A = % , B = % || A = % , B = %  || A = % , B = %  
| North Africa (Africa Proconsularis, Numidia, Muretania) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%|| '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%|| '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-
|-
| Achaia (Greece, Aegean/Ionian Islands, Macedonia/Epirus, Thrace) || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = % || A = % , B = %  || A = % , B = %  
| Achaia (Greece, Aegean/Ionian Islands, Macedonia/Epirus, Thrace) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-  
|-  
| Italy (''Regiones'' I-XI), ''Roma'', ''Sicilia'', ''Sardinia et Corsica'' || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = % || A = % , B = %  || A = % , B = %  
| Italy (''Regiones'' I-XI), ''Roma'', ''Sicilia'', ''Sardinia et Corsica'' || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-
|-
| Western Europe (Britannia, Gallia, Germania, Hispania) || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = % || A = % , B = %  || A = % , B = %  
| Western Europe (Britannia, Gallia, Germania, Hispania) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)
|-   
|-   
| Eastern Europe (Raetia, Noricum, Pannonia, Dalmatia, Dacia, Moesia, Cimmerian Bosporus) || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = % || A = % , B = %  || A = % , B = %
| Eastern Europe (Raetia, Noricum, Pannonia, Dalmatia, Dacia, Moesia, Cimmerian Bosporus) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%|| '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)


|}
|}

Navigation menu