Main Page: Difference between revisions

Jump to navigation Jump to search
22 bytes removed ,  6 months ago
Line 87: Line 87:
| Egypt || '''A''' = 55 (40%)  <br />  '''B''' = 14 (58%)  <br />  tot.: 69 (43%) || '''A''' = 2 (2%)  <br />  '''B''' = / <br /> tot.: 2 (2%) || '''A''' = 13 (10%)  <br />  '''B''' = /  <br /> tot.: 13 (10%) || / || '''A''' = 1 (1%) <br />  '''B''' = / <br />  tot.: 1 (1%)  || / || '''A''' = 62 (46%) <br /> '''B'''10  = (7%) / <br />  tot.: 72 (46)
| Egypt || '''A''' = 55 (40%)  <br />  '''B''' = 14 (58%)  <br />  tot.: 69 (43%) || '''A''' = 2 (2%)  <br />  '''B''' = / <br /> tot.: 2 (2%) || '''A''' = 13 (10%)  <br />  '''B''' = /  <br /> tot.: 13 (10%) || / || '''A''' = 1 (1%) <br />  '''B''' = / <br />  tot.: 1 (1%)  || / || '''A''' = 62 (46%) <br /> '''B'''10  = (7%) / <br />  tot.: 72 (46)
|-
|-
| Creta et Cyrene  || '''A''' = 26 (41%) <br />  '''B''' = 4 (100%) <br /> tot.: 30 (65%)  || '''A''' = 9 (21%)  '''B''' = /  <br />  '''B''' = /  <br /> tot.: 9 (21%) || '''A''' = 6 (14%)  <br /> '''B''' = / <br /> tot.: 6 (14%) || /  || '''A''' = 1 (2%)  <br /> '''B''' = / <br /> tot.: 1 (2%) || / || /  
| Creta et Cyrene  || '''A''' = 26 (41%) <br />  '''B''' = 4 (100%) <br /> tot.: 30 (65%)  || '''A''' = 9 (21%)  '''B''' = /  <br /> tot.: 9 (21%) || '''A''' = 6 (14%)  <br /> '''B''' = / <br /> tot.: 6 (14%) || /  || '''A''' = 1 (2%)  <br /> '''B''' = / <br /> tot.: 1 (2%) || / || /  
|-
|-
| North Africa <br /> (Africa Proconsularis, <br />  Numidia, Muretania)  || '''A''' = 3 (60%) <br />  '''B''' = 7 (100%) <br /> tot.: 10 (83%) || / || A = 2 (40%) <br />  B = / <br /> tot.: 2 (17%)  || / || / || / || /
| North Africa <br /> (Africa Proconsularis, <br />  Numidia, Muretania)  || '''A''' = 3 (60%) <br />  '''B''' = 7 (100%) <br /> tot.: 10 (83%) || / || A = 2 (40%) <br />  B = / <br /> tot.: 2 (17%)  || / || / || / || /

Navigation menu