Main Page: Difference between revisions

Jump to navigation Jump to search
Line 89: Line 89:
| Creta et Cyrene  || '''A''' = 26 (41%) <br />  '''B''' = 4 (100%) <br /> tot.: 30 (65%)  || '''A''' = 9 (21%)  '''B''' = /  <br />  '''B''' = /  <br /> tot.: 9 (21%) || '''A''' = 6 (14%)  <br /> '''B''' = / <br /> tot.: 6 (14%) || /  || '''A''' = 1 (2%)  <br /> '''B''' = / <br /> tot.: 1 (2%) || / || /  
| Creta et Cyrene  || '''A''' = 26 (41%) <br />  '''B''' = 4 (100%) <br /> tot.: 30 (65%)  || '''A''' = 9 (21%)  '''B''' = /  <br />  '''B''' = /  <br /> tot.: 9 (21%) || '''A''' = 6 (14%)  <br /> '''B''' = / <br /> tot.: 6 (14%) || /  || '''A''' = 1 (2%)  <br /> '''B''' = / <br /> tot.: 1 (2%) || / || /  
|-
|-
| North Africa <br /> (Africa Proconsularis, <br />  Numidia, Muretania)  || A = % , B = % || A = % , B = %  || A = % , B = %  || A = % , B = % || A = % , B = %  || A = % , B = % || /
| North Africa <br /> (Africa Proconsularis, <br />  Numidia, Muretania)  || '''A''' = 3 (60%) <br />  '''B''' = 7 (100%) <br /> tot.: 10 (83%) || / || A = 2 (40%) <br />  B = / <br /> tot.: 2 (17%) || / || / || / || /
|-
|-
| Achaia <br /> (Greece, Aegean/Ionian Islands, <br /> Macedonia/Epirus, Thrace) || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = % || /     
| Achaia <br /> (Greece, Aegean/Ionian Islands, <br /> Macedonia/Epirus, Thrace) || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = %  || A = % , B = % || /     

Navigation menu