Main Page: Difference between revisions

Jump to navigation Jump to search
Line 17: Line 17:
! Geographic provenance !! Inscriptions  <ref> The inscriptions are divided into two groups, A and B, based on greater or lesser certainty in dating to the Imperial period (see 3. Dating). </ref> !! Main epigraphic editions, ''corpora'', and image repositories <ref> Abbreviations according to [https://scholarlyeditions.brill.com/sego/abbreviations/ ''SEG''] </ref>
! Geographic provenance !! Inscriptions  <ref> The inscriptions are divided into two groups, A and B, based on greater or lesser certainty in dating to the Imperial period (see 3. Dating). </ref> !! Main epigraphic editions, ''corpora'', and image repositories <ref> Abbreviations according to [https://scholarlyeditions.brill.com/sego/abbreviations/ ''SEG''] </ref>
|-
|-
| Anatolian Peninsula (Provinciae Asiae, Bithyniae et Ponti, Galatiae et Cappadociae, Ciliciae) || A = 686 ; B = 404 (tot.: 1090) || ''Steinepigramme'' I, II, III/13-16, IV/17-19, Staab 2018, Merisio 2024, ''I.Cilicie'', ''I.Milet'', ''IGSK'', ''MAMA'', ''Steinepigramme'' (ibid.), ''TAM/ETAM'', Pfuhl/Möbius, ''Ostgr. Grabreliefs'', ''I.Milet'', ''I.Pergamon'', ''I.Pergamon Asklepieion'', ''Studia Pontica'' III, ''I.Sardis'', ''Milet'' VI.1-3, Robert, ''Carie'', Bean/Mitford, ''Rough Cilicia'', Dömer 1941, ''I.British Mus.'', Marek/Adak 2016, Marek 2003, Ramsay, ''Phrygia'', ''I.North Galatia'', Stauber 2022
| Anatolian Peninsula (Provinciae Asiae, Bithyniae et Ponti, Galatiae et Cappadociae, Ciliciae) || '''A''' = 686 ; '''B''' = 404 (tot.: 1090) || ''Steinepigramme'' I, II, III/13-16, IV/17-19, Staab 2018, Merisio 2024, ''I.Cilicie'', ''I.Milet'', ''IGSK'', ''MAMA'', ''Steinepigramme'' (ibid.), ''TAM/ETAM'', Pfuhl/Möbius, ''Ostgr. Grabreliefs'', ''I.Milet'', ''I.Pergamon'', ''I.Pergamon Asklepieion'', ''Studia Pontica'' III, ''I.Sardis'', ''Milet'' VI.1-3, Robert, ''Carie'', Bean/Mitford, ''Rough Cilicia'', Dömer 1941, ''I.British Mus.'', Marek/Adak 2016, Marek 2003, Ramsay, ''Phrygia'', ''I.North Galatia'', Stauber 2022
|-
|-
| Near East (Armenia, Mesopotamia, Media, Syria, Iudaea, Arabia, Cipro) || A = 69 ; B = 45 (tot.: 114) || ''Steinepigramme'' III/12, IV/20-22, [https://igls.mom.fr/ ''IGLS''], ''CIIP''
| Near East (Armenia, Mesopotamia, Media, Syria, Iudaea, Arabia, Cipro) || '''A''' = 69 ; '''B''' = 45 (tot.: 114) || ''Steinepigramme'' III/12, IV/20-22, [https://igls.mom.fr/ ''IGLS''], ''CIIP''
|-  
|-  
| [[Item:Q43|Egypt]] || A = 135 B = 24 (tot.: ) || ''[https://www.persee.fr/doc/ista%200000-0000%201969%20mon%2098%201 I. Egypte métriques]'', [https://archive.org/details/lesinscriptionsg0002bern ''I.Philae''], [https://www.google.com/search?q=les+inscriptions+grecques+et+latines+du+colosse+de+memnon&rlz=1C1CHZN_en__1085__1085&oq=les+inscriptions+grecques+et+latine&gs_lcrp=EgZjaHJvbWUqBggCECMYJzIGCAAQRRg5MgYIARBFGEAyBggCECMYJzIICAMQABgWGB4yCAgEEAAYFhgeMgoIBRAAGIAEG ''I.Colosse Memnon'']  
| [[Item:Q43|Egypt]] || '''A''' = 135 ; '''B''' = 24 (tot.: ) || ''[https://www.persee.fr/doc/ista%200000-0000%201969%20mon%2098%201 I. Egypte métriques]'', [https://archive.org/details/lesinscriptionsg0002bern ''I.Philae''], [https://www.google.com/search?q=les+inscriptions+grecques+et+latines+du+colosse+de+memnon&rlz=1C1CHZN_en__1085__1085&oq=les+inscriptions+grecques+et+latine&gs_lcrp=EgZjaHJvbWUqBggCECMYJzIGCAAQRRg5MgYIARBFGEAyBggCECMYJzIICAMQABgWGB4yCAgEEAAYFhgeMgoIBRAAGIAEG ''I.Colosse Memnon'']  
|-
|-
| Creta et [[Item:Q8|Cyrene]] || A = B = (tot.: ) ||  [https://igcyr2.unibo.it/en/ Greek Verse Inscriptions of Cyrenaica. Second edition], ''I.Cret.''  
| Creta et [[Item:Q8|Cyrene]] || A = B = (tot.: ) ||  [https://igcyr2.unibo.it/en/ Greek Verse Inscriptions of Cyrenaica. Second edition], ''I.Cret.''  

Navigation menu