Data model - description of data: Difference between revisions

Line 35: Line 35:
[[Item:Q89|'''Pisida:''']] [[Item:Q80|''Steinepigramme'' III]] 16/61, IV 18/01-18/11; ''I.Selge'' (''IGSK'' 37), ''I.Pisidia Central'' (''IGSK'' 57); ''TAM'' III,1. <br>
[[Item:Q89|'''Pisida:''']] [[Item:Q80|''Steinepigramme'' III]] 16/61, IV 18/01-18/11; ''I.Selge'' (''IGSK'' 37), ''I.Pisidia Central'' (''IGSK'' 57); ''TAM'' III,1. <br>
[[Item:Q202|'''Pamphylia:''']] [[Item:Q81|''Steinepigramme'' IV]] 18/12-18/20; ''I.Perge'' (''IGSK'' 45, 61). <br>
[[Item:Q202|'''Pamphylia:''']] [[Item:Q81|''Steinepigramme'' IV]] 18/12-18/20; ''I.Perge'' (''IGSK'' 45, 61). <br>
[[Item:Q203|'''Cilicia:''']] [[Item:Q81|''Steinepigramme'' IV]] 19; IGSK 56; [[Item:Q386|''I.Cilicie'']]; ''MAMA'' III; Bean/Mitford, Rough Cilicia. <br>
[[Item:Q203|'''Cilicia:''']] [[Item:Q81|''Steinepigramme'' IV]] 19; IGSK 56; [[Item:Q386|''I.Cilicie'']]; ''MAMA'' III; [[Item:Q464|Bean/Mitford, ''Rough Cilicia'' I]], [[Item:Q465|Bean - Mitford, ''Rough Cilicia'' II]]. <br>
''Northern coast'' <br>
''Northern coast'' <br>
[[Item:Q90|'''Bithynia:''']] [[Item:Q79|''Steinepigramme'' II]] 09; ''BSt'' (''IGSK'' 7), ''I.Iznik'' (''IGSK'' 9-10 1/2), ''I.Kios'' (''IGSK'' 29), ''I.Klaudiupolis'' (''IGSK'' 31), ''I.Prusa'' (''IGSK'' 39-40), ''I.Heraclea Pontica'' (''IGSK'' 47); ''TAM'' IV,1; Marek - Adak, ''Forschungen''.<br>
[[Item:Q90|'''Bithynia:''']] [[Item:Q79|''Steinepigramme'' II]] 09; ''BSt'' (''IGSK'' 7), ''I.Iznik'' (''IGSK'' 9-10 1/2), ''I.Kios'' (''IGSK'' 29), ''I.Klaudiupolis'' (''IGSK'' 31), ''I.Prusa'' (''IGSK'' 39-40), ''I.Heraclea Pontica'' (''IGSK'' 47); ''TAM'' IV,1; Marek - Adak, ''Forschungen''.<br>