Data model - description of data: Difference between revisions

Line 33: Line 33:
''Southern coast'' <br>
''Southern coast'' <br>
[[Item:Q200|'''Lycia:''']] [[Item:Q81|''Steinepigramme'' IV]] 17; IGSK 48, 60; ''TAM'' II; Bean, ''Northern Lycia''.<br>
[[Item:Q200|'''Lycia:''']] [[Item:Q81|''Steinepigramme'' IV]] 17; IGSK 48, 60; ''TAM'' II; Bean, ''Northern Lycia''.<br>
[[Item:Q89|'''Pisida:''']] [[Item:Q80|''Steinepigramme'' III]] 16/61, IV 18/01-18/11; ''IGSK'' 37, 57; ''TAM'' III. <br>
[[Item:Q89|'''Pisida:''']] [[Item:Q80|''Steinepigramme'' III]] 16/61, IV 18/01-18/11; ''I.Selge'' (''IGSK'' 37), ''I.Pisidia Central'' (''IGSK'' 57); ''TAM'' III,1. <br>
[[Item:Q202|'''Pamphylia:''']] [[Item:Q81|''Steinepigramme'' IV]] 18/12-18/20; ''IGSK'' 45, 61. <br>
[[Item:Q202|'''Pamphylia:''']] [[Item:Q81|''Steinepigramme'' IV]] 18/12-18/20; ''I.Perge'' (''IGSK'' 45, 61). <br>
[[Item:Q203|'''Cilicia:''']] [[Item:Q81|''Steinepigramme'' IV]] 19; IGSK 56; [[Item:Q386|''I.Cilicie'']]; ''MAMA'' III; Bean/Mitford, Rough Cilicia. <br>
[[Item:Q203|'''Cilicia:''']] [[Item:Q81|''Steinepigramme'' IV]] 19; IGSK 56; [[Item:Q386|''I.Cilicie'']]; ''MAMA'' III; Bean/Mitford, Rough Cilicia. <br>
''Northern coast'' <br>
''Northern coast'' <br>
[[Item:Q90|'''Bithynia:''']] [[Item:Q79|''Steinepigramme'' II]] 09; IGSK 7, 9, 10, 29, 31, 39, 40, 47; TAM IV; Marek - Adak, ''Forschungen''.<br>
[[Item:Q90|'''Bithynia:''']] [[Item:Q79|''Steinepigramme'' II]] 09; ''BSt'' (''IGSK'' 7), ''I.Iznik'' (''IGSK'' 9-10 1/2), ''I.Kios'' (''IGSK'' 29), ''I.Klaudiupolis'' (''IGSK'' 31), ''I.Prusa'' (''IGSK'' 39-40), ''I.Heraclea Pontica'' (''IGSK'' 47); ''TAM'' IV,1; Marek - Adak, ''Forschungen''.<br>
[[Item:Q204|'''Paphlagonia:''']] [[Item:Q79|''Steinepigramme'' II]] 10; Marek, ''Pontus et Bithynia''.<br>
[[Item:Q204|'''Paphlagonia:''']] [[Item:Q79|''Steinepigramme'' II]] 10; Marek, ''Pontus et Bithynia''.<br>
[[Item:Q205|'''Pontus:''']] [[Item:Q79|''Steinepigramme'' II]] 11; [[Item:Q389|''Studia Pontica'' III]].<br>
[[Item:Q205|'''Pontus:''']] [[Item:Q79|''Steinepigramme'' II]] 11; [[Item:Q389|''Studia Pontica'' III]].<br>