Main Page: Difference between revisions

Line 163: Line 163:
! style="text-align:justify;" | Geographic provenance !! ! style="text-align:justify;" | A.1 !! ! style="text-align:justify;" | A.2a !! ! style="text-align:justify;" | A.2b !! ! style="text-align:justify;" | A.2c.1-3 !! ! style="text-align:justify;" | A.3 !! ! style="text-align:justify;" | A.2c 1-5/A.3 % sul tot. di A.2c 1-4/A.3
! style="text-align:justify;" | Geographic provenance !! ! style="text-align:justify;" | A.1 !! ! style="text-align:justify;" | A.2a !! ! style="text-align:justify;" | A.2b !! ! style="text-align:justify;" | A.2c.1-3 !! ! style="text-align:justify;" | A.3 !! ! style="text-align:justify;" | A.2c 1-5/A.3 % sul tot. di A.2c 1-4/A.3
|-
|-
| Anatolian Peninsula (Provinciae Asiae, Bithyniae et Ponti, Galatiae et Cappadociae, Ciliciae) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
| Anatolian Peninsula (Provinciae Asiae, Bithyniae et Ponti, <br /> Galatiae et Cappadociae, Ciliciae) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
|-  
|-  
| Near East (Armenia, Mesopotamia, Media, Syria, Iudaea, Arabia, Cipro)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
| Near East (Armenia, Mesopotamia, Media, <br /> Syria, Iudaea, Arabia, Cipro)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
|-  
|-  
| Egypt || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
| Egypt || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
Line 171: Line 171:
| Creta et Cyrene  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
| Creta et Cyrene  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
|-
|-
| North Africa (Africa Proconsularis, Numidia, Muretania) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
| North Africa (Africa Proconsularis, <br /> Numidia, Muretania) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
|-
|-
| Achaia (Greece, Aegean/Ionian Islands, Macedonia/Epirus, Thrace) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
| Achaia (Greece, Aegean/Ionian Islands, <br /> Macedonia/Epirus, Thrace) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
|-  
|-  
| Italy (''Regiones'' I-XI), ''Roma'', ''Sicilia'', ''Sardinia et Corsica'' || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
| Italy (''Regiones'' I-XI), ''Roma'', <br /> ''Sicilia'', ''Sardinia et Corsica'' || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
|-
|-
| Western Europe (Britannia, Gallia, Germania, Hispania) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
| Western Europe (Britannia, Gallia, <br /> Germania, Hispania) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
|-   
|-   
| Eastern Europe (Raetia, Noricum, Pannonia, Dalmatia, Dacia, Moesia, Cimmerian Bosporus) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  
| Eastern Europe (Raetia, Noricum, Pannonia, <br /> Dalmatia, Dacia, Moesia, Cimmerian Bosporus) || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  || '''A''' = (%) <br />  '''B''' = (%) <br /> tot.: (%)  


|}
|}