IG II/III² 10826 (Q67): Difference between revisions
Jump to navigation
Jump to search
(Created claim: meter (P8): catalectic trochaic tetrameter (Q70)) |
(Changed claim: dating (EDTF) (P22): 201/300) |
||||||
(55 intermediate revisions by the same user not shown) | |||||||
label / en | label / en | ||||||
IG II/III² 10826 | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
IG III,2 1369 | |||||||
aliases / en / 1 | aliases / en / 1 | ||||||
Peek, GVI 588 | |||||||
Property / provenance - macro-area | |||||||
Property / provenance - macro-area: Steinepigramme I / rank | |||||||
Property / layout | |||||||
Property / layout: A.2c.2 / rank | |||||||
Normal rank | |||||||
Property / layout | |||||||
Property / layout: A.2c.1-3 cae. / rank | |||||||
Normal rank | |||||||
Property / edition URL | |||||||
Property / edition URL: https://inscriptions.packhum.org/text/13303 / rank | |||||||
Normal rank | |||||||
Property / copy - publication | |||||||
Property / copy - publication: IG III 2 / rank | |||||||
Normal rank | |||||||
Property / copy - publication: IG III 2 / qualifier | |||||||
reference inside the publication: nr. 1369 | |||||||
Property / copy - publication: IG III 2 / qualifier | |||||||
Property / length of the text | |||||||
8 line
| |||||||
Property / length of the text: 8 line / rank | |||||||
Normal rank | |||||||
Property / length of the text: 8 line / qualifier | |||||||
Property / length of the text | |||||||
4 verse (length)
| |||||||
Property / length of the text: 4 verse (length) / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: inscription / rank | |||||||
Normal rank | |||||||
Property / dating (EDTF) | |||||||
201/300 (Year 201 to Year 300) | |||||||
Property / dating (EDTF): 201/300 / rank(Year 201 to Year 300) | |||||||
Normal rank | |||||||
Property / dating (EDTF): 201/300 / qualifier(Year 201 to Year 300) | |||||||
dating (as in the edition): III. Jh. n. Chr. (German) | |||||||
Property / dating (EDTF): 201/300 / reference(Year 201 to Year 300) | |||||||
Property / edition(s) | |||||||
Property / edition(s): Peek, GVI / rank | |||||||
Normal rank | |||||||
Property / edition(s): Peek, GVI / qualifier | |||||||
reference inside the publication: nr. 588 | |||||||
Property / edition(s) | |||||||
Property / edition(s): IG III 2 / rank | |||||||
Normal rank | |||||||
Property / edition(s): IG III 2 / qualifier | |||||||
reference inside the publication: nr. 1369 | |||||||
Property / edition(s) | |||||||
Property / edition(s): IG II/III² / rank | |||||||
Normal rank | |||||||
Property / edition(s): IG II/III² / qualifier | |||||||
reference inside the publication: nr. 10826 | |||||||
Property / edition(s): IG II/III² / qualifier | |||||||
Property / provenance - macro-area | |||||||
Property / provenance - macro-area: Southeastern Europe / rank | |||||||
Normal rank | |||||||
Property / object | |||||||
Property / object: stele / rank | |||||||
Normal rank | |||||||
Property / object: stele / qualifier | |||||||
Property / authorship | |||||||
Property / authorship: anonymous / rank | |||||||
Normal rank | |||||||
Property / client | |||||||
Property / client: anonymous / rank | |||||||
Normal rank | |||||||
Property / language | |||||||
Property / language: Greek / rank | |||||||
Normal rank | |||||||
Property / text - formal typology | |||||||
Property / text - formal typology: single inscription / rank | |||||||
Normal rank | |||||||
Property / recipient | |||||||
Property / recipient: Arpokration / rank | |||||||
Normal rank | |||||||
Property / Trismegistos ID | |||||||
Property / Trismegistos ID: 798967 / rank | |||||||
Normal rank |
Latest revision as of 16:01, 6 November 2024
No description defined
- IG III,2 1369
- Peek, GVI 588
Language | Label | Description | Also known as |
---|---|---|---|
English | IG II/III² 10826 |
No description defined |
|
Statements
0 references
201/300
(Year 201 to Year 300)
(Year 201 to Year 300)
III. Jh. n. Chr. (German)
1 reference
4 verse (length)
0 references